Back to round index.
Board | Player | Opponent | |
---|---|---|---|
3 | Bultz, Barbara (B11/M) | Cullman, Roger (B2/T) | |
3 | Cullman, Roger (B2/T) | Bultz, Barbara (B11/M) | |
1 | Fall, Nicholas (B8/M) | Miransky, Anna (B4/T) | |
6 | Ferguson, Sharon (B12/M) | Kessler, Lisa (B5/T) | |
4 | Gibson, Geoff (B3/T) | Palazzo, Mad (B7/T) | |
5 | Keras, Lydia (B9/M) | Wise, Lynda (B6/T) | |
6 | Kessler, Lisa (B5/T) | Ferguson, Sharon (B12/M) | |
2 | Lovett, Norma (B10/M) | Rodriguez, Alex (B1/T) | |
1 | Miransky, Anna (B4/T) | Fall, Nicholas (B8/M) | |
4 | Palazzo, Mad (B7/T) | Gibson, Geoff (B3/T) |
Board | Player | Opponent | |
---|---|---|---|
2 | Rodriguez, Alex (B1/T) | Lovett, Norma (B10/M) | |
5 | Wise, Lynda (B6/T) | Keras, Lydia (B9/M) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.