Back to round index.
Board | Player | Opponent | |
---|---|---|---|
5 | Bultz, Barbara (B11/M) | Miransky, Anna (B4/T) repeat | |
3 | Cullman, Roger (B2/T) | Wise, Lynda (B6/T) | |
1 | Fall, Nicholas (B8/M) | Palazzo, Mad (B7/T) | |
2 | Ferguson, Sharon (B12/M) | Rodriguez, Alex (B1/T) | |
4 | Gibson, Geoff (B3/T) | Keras, Lydia (B9/M) | |
4 | Keras, Lydia (B9/M) | Gibson, Geoff (B3/T) | |
6 | Kessler, Lisa (B5/T) | Lovett, Norma (B10/M) | |
6 | Lovett, Norma (B10/M) | Kessler, Lisa (B5/T) | |
5 | Miransky, Anna (B4/T) | Bultz, Barbara (B11/M) repeat | |
1 | Palazzo, Mad (B7/T) | Fall, Nicholas (B8/M) |
Board | Player | Opponent | |
---|---|---|---|
2 | Rodriguez, Alex (B1/T) | Ferguson, Sharon (B12/M) | |
3 | Wise, Lynda (B6/T) | Cullman, Roger (B2/T) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.