Back to round index.
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Gauthier-Shalom, Gabriel M | 403-372 1.0-0.0 +31 = +31 | 477-318 2.0-0.0 +159 = +190 | 375-471 2.0-1.0 -96 = +94 | 472-475 2.0-2.0 -3 = +91 | 407-391 3.0-2.0 +16 = +107 | 276-451 3.0-3.0 -175 = -68 | 272-341 3.0-4.0 -69 = -137 | 491-309 4.0-4.0 +182 = +45 | 397-291 5.0-4.0 +106 = +151 | 381-390 5.0-5.0 -9 = +142 | 409-347 6.0-5.0 +62 = +204 | - - = | 1. Gauthier-Shalom, Gabriel |
2. Gotlieb, Bernard M | 331-400 0.0-1.0 -69 = -69 | 468-323 1.0-1.0 +145 = +76 | 407-339 2.0-1.0 +68 = +144 | 408-337 3.0-1.0 +71 = +215 | 300-490 3.0-2.0 -190 = +25 | 388-367 4.0-2.0 +21 = +46 | 374-441 4.0-3.0 -67 = -21 | 393-406 4.0-4.0 -13 = -34 | 331-468 4.0-5.0 -137 = -171 | 429-398 5.0-5.0 +31 = -140 | 458-410 6.0-5.0 +48 = -92 | - - = | 2. Gotlieb, Bernard |
3. Li, Jason M | 391-331 1.0-0.0 +60 = +60 | 521-342 2.0-0.0 +179 = +239 | 433-386 3.0-0.0 +47 = +286 | 479-365 4.0-0.0 +114 = +400 | 467-397 5.0-0.0 +70 = +470 | 333-425 5.0-1.0 -92 = +378 | 418-407 6.0-1.0 +11 = +389 | 396-388 7.0-1.0 +8 = +397 | 431-378 8.0-1.0 +53 = +450 | 299-399 8.0-2.0 -100 = +350 | 401-394 9.0-2.0 +7 = +357 | - - = | 3. Li, Jason |
4. Karanofsky, Sary M | 381-444 0.0-1.0 -63 = -63 | 353-294 1.0-1.0 +59 = -4 | 267-344 1.0-2.0 -77 = -81 | 329-443 1.0-3.0 -114 = -195 | 351-369 1.0-4.0 -18 = -213 | 389-432 1.0-5.0 -43 = -256 | 312-310 2.0-5.0 +2 = -254 | 455-392 3.0-5.0 +63 = -191 | 334-421 3.0-6.0 -87 = -278 | 324-281 4.0-6.0 +43 = -235 | 324-394 4.0-7.0 -70 = -305 | 304-551 4.0-8.0 -247 = -552 | 4. Karanofsky, Sary |
5. Kaufman, Zev T | 400-331 1.0-0.0 +69 = +69 | 323-468 1.0-1.0 -145 = -76 | 386-433 1.0-2.0 -47 = -123 | 365-479 1.0-3.0 -114 = -237 | 369-351 2.0-3.0 +18 = -219 | 432-389 3.0-3.0 +43 = -176 | 341-272 4.0-3.0 +69 = -107 | 309-491 4.0-4.0 -182 = -289 | 468-331 5.0-4.0 +137 = -152 | 390-381 6.0-4.0 +9 = -143 | 394-324 7.0-4.0 +70 = -73 | - - = | 5. Kaufman, Zev |
6. Rowland, Craig T | 331-391 0.0-1.0 -60 = -60 | 342-521 0.0-2.0 -179 = -239 | 344-267 1.0-2.0 +77 = -162 | 443-329 2.0-2.0 +114 = -48 | 391-407 2.0-3.0 -16 = -64 | 451-276 3.0-3.0 +175 = +111 | 441-374 4.0-3.0 +67 = +178 | 406-393 5.0-3.0 +13 = +191 | 378-431 5.0-4.0 -53 = +138 | 398-429 5.0-5.0 -31 = +107 | 347-409 5.0-6.0 -62 = +45 | 551-304 6.0-6.0 +247 = +292 | 6. Rowland, Craig |
7. Dunlop, Glenn T | 372-403 0.0-1.0 -31 = -31 | 318-477 0.0-2.0 -159 = -190 | 339-407 0.0-3.0 -68 = -258 | 337-408 0.0-4.0 -71 = -329 | 397-467 0.0-5.0 -70 = -399 | 425-333 1.0-5.0 +92 = -307 | 310-312 1.0-6.0 -2 = -309 | 392-455 1.0-7.0 -63 = -372 | 421-334 2.0-7.0 +87 = -285 | 399-299 3.0-7.0 +100 = -185 | 410-458 3.0-8.0 -48 = -233 | - - = | 7. Dunlop, Glenn |
8. Bigall, Vera T | 444-381 1.0-0.0 +63 = +63 | 294-353 1.0-1.0 -59 = +4 | 471-375 2.0-1.0 +96 = +100 | 475-472 3.0-1.0 +3 = +103 | 490-300 4.0-1.0 +190 = +293 | 367-388 4.0-2.0 -21 = +272 | 407-418 4.0-3.0 -11 = +261 | 388-396 4.0-4.0 -8 = +253 | 291-397 4.0-5.0 -106 = +147 | 281-324 4.0-6.0 -43 = +104 | 394-401 4.0-7.0 -7 = +97 | - - = | 8. Bigall, Vera |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.