Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 9–3 | +220 | 1661 | 1721 | +60 | Li, Jason (A3/M) | L:378-515:A5 |
2 | 8–4 | +64 | 1786 | 1803 | +17 | Kaufman, Zev (A5/T) | W:515-378:A3 |
3 | 7–5 | +362 | 1812 | 1805 | −7 | Gauthier-Shalom, Gabriel (A1/M) | W:444-286:A7 |
4 | 7–5 | −53 | 1720 | 1729 | +9 | Gotlieb, Bernard (A2/M) | W:418-379:A8 |
5 | 6–6 | +292 | 1681 | 1678 | −3 | Rowland, Craig (A6/T) | W:551-304:A4 |
6 | 4–8 | +58 | 1587 | 1561 | −26 | Bigall, Vera (A8/T) | L:379-418:A2 |
7 | 4–8 | −552 | 1462 | 1458 | −4 | Karanofsky, Sary (A4/M) | L:304-551:A6 |
8 | 3–9 | −391 | 1584 | 1539 | −45 | Dunlop, Glenn (A7/T) | L:286-444:A1 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.