Back to round index.
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
7 | 312 | 310 | Karanofsky, Sary (A4/M) | Dunlop, Glenn (A7/T) |
7 | 341 | 272 | Kaufman, Zev (A5/T) | Gauthier-Shalom, Gabriel (A1/M) |
3 | 344 | 267 | Rowland, Craig (A6/T) | Karanofsky, Sary (A4/M) |
2 | 353 | 294 | Karanofsky, Sary (A4/M) | Bigall, Vera (A8/T) |
5 | 369 | 351 | Kaufman, Zev (A5/T) | Karanofsky, Sary (A4/M) |
6 | 388 | 367 | Gotlieb, Bernard (A2/M) | Bigall, Vera (A8/T) |
1 | 391 | 331 | Li, Jason (A3/M) | Rowland, Craig (A6/T) |
8 | 396 | 388 | Li, Jason (A3/M) | Bigall, Vera (A8/T) |
1 | 400 | 331 | Kaufman, Zev (A5/T) | Gotlieb, Bernard (A2/M) |
1 | 403 | 372 | Gauthier-Shalom, Gabriel (A1/M) | Dunlop, Glenn (A7/T) |
8 | 406 | 393 | Rowland, Craig (A6/T) | Gotlieb, Bernard (A2/M) |
5 | 407 | 391 | Gauthier-Shalom, Gabriel (A1/M) | Rowland, Craig (A6/T) |
3 | 407 | 339 | Gotlieb, Bernard (A2/M) | Dunlop, Glenn (A7/T) |
4 | 408 | 337 | Gotlieb, Bernard (A2/M) | Dunlop, Glenn (A7/T) |
7 | 418 | 407 | Li, Jason (A3/M) | Bigall, Vera (A8/T) |
6 | 425 | 333 | Dunlop, Glenn (A7/T) | Li, Jason (A3/M) |
6 | 432 | 389 | Kaufman, Zev (A5/T) | Karanofsky, Sary (A4/M) |
3 | 433 | 386 | Li, Jason (A3/M) | Kaufman, Zev (A5/T) |
7 | 441 | 374 | Rowland, Craig (A6/T) | Gotlieb, Bernard (A2/M) |
4 | 443 | 329 | Rowland, Craig (A6/T) | Karanofsky, Sary (A4/M) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.