Back to round index.
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
3 | 267 | 344 | Karanofsky, Sary (A4/M) | Rowland, Craig (A6/T) |
7 | 272 | 341 | Gauthier-Shalom, Gabriel (A1/M) | Kaufman, Zev (A5/T) |
6 | 276 | 451 | Gauthier-Shalom, Gabriel (A1/M) | Rowland, Craig (A6/T) |
2 | 294 | 353 | Bigall, Vera (A8/T) | Karanofsky, Sary (A4/M) |
5 | 300 | 490 | Gotlieb, Bernard (A2/M) | Bigall, Vera (A8/T) |
8 | 309 | 491 | Kaufman, Zev (A5/T) | Gauthier-Shalom, Gabriel (A1/M) |
7 | 310 | 312 | Dunlop, Glenn (A7/T) | Karanofsky, Sary (A4/M) |
2 | 318 | 477 | Dunlop, Glenn (A7/T) | Gauthier-Shalom, Gabriel (A1/M) |
2 | 323 | 468 | Kaufman, Zev (A5/T) | Gotlieb, Bernard (A2/M) |
4 | 329 | 443 | Karanofsky, Sary (A4/M) | Rowland, Craig (A6/T) |
1 | 331 | 400 | Gotlieb, Bernard (A2/M) | Kaufman, Zev (A5/T) |
1 | 331 | 391 | Rowland, Craig (A6/T) | Li, Jason (A3/M) |
6 | 333 | 425 | Li, Jason (A3/M) | Dunlop, Glenn (A7/T) |
4 | 337 | 408 | Dunlop, Glenn (A7/T) | Gotlieb, Bernard (A2/M) |
3 | 339 | 407 | Dunlop, Glenn (A7/T) | Gotlieb, Bernard (A2/M) |
2 | 342 | 521 | Rowland, Craig (A6/T) | Li, Jason (A3/M) |
5 | 351 | 369 | Karanofsky, Sary (A4/M) | Kaufman, Zev (A5/T) |
4 | 365 | 479 | Kaufman, Zev (A5/T) | Li, Jason (A3/M) |
6 | 367 | 388 | Bigall, Vera (A8/T) | Gotlieb, Bernard (A2/M) |
1 | 372 | 403 | Dunlop, Glenn (A7/T) | Gauthier-Shalom, Gabriel (A1/M) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.