Back to round index.
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
2 | 521 | 342 | Li, Jason (A3/M) | Rowland, Craig (A6/T) |
8 | 491 | 309 | Gauthier-Shalom, Gabriel (A1/M) | Kaufman, Zev (A5/T) |
5 | 490 | 300 | Bigall, Vera (A8/T) | Gotlieb, Bernard (A2/M) |
4 | 479 | 365 | Li, Jason (A3/M) | Kaufman, Zev (A5/T) |
2 | 477 | 318 | Gauthier-Shalom, Gabriel (A1/M) | Dunlop, Glenn (A7/T) |
4 | 475 | 472 | Bigall, Vera (A8/T) | Gauthier-Shalom, Gabriel (A1/M) |
3 | 471 | 375 | Bigall, Vera (A8/T) | Gauthier-Shalom, Gabriel (A1/M) |
2 | 468 | 323 | Gotlieb, Bernard (A2/M) | Kaufman, Zev (A5/T) |
5 | 467 | 397 | Li, Jason (A3/M) | Dunlop, Glenn (A7/T) |
8 | 455 | 392 | Karanofsky, Sary (A4/M) | Dunlop, Glenn (A7/T) |
6 | 451 | 276 | Rowland, Craig (A6/T) | Gauthier-Shalom, Gabriel (A1/M) |
1 | 444 | 381 | Bigall, Vera (A8/T) | Karanofsky, Sary (A4/M) |
4 | 443 | 329 | Rowland, Craig (A6/T) | Karanofsky, Sary (A4/M) |
7 | 441 | 374 | Rowland, Craig (A6/T) | Gotlieb, Bernard (A2/M) |
3 | 433 | 386 | Li, Jason (A3/M) | Kaufman, Zev (A5/T) |
6 | 432 | 389 | Kaufman, Zev (A5/T) | Karanofsky, Sary (A4/M) |
6 | 425 | 333 | Dunlop, Glenn (A7/T) | Li, Jason (A3/M) |
7 | 418 | 407 | Li, Jason (A3/M) | Bigall, Vera (A8/T) |
4 | 408 | 337 | Gotlieb, Bernard (A2/M) | Dunlop, Glenn (A7/T) |
5 | 407 | 391 | Gauthier-Shalom, Gabriel (A1/M) | Rowland, Craig (A6/T) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.