Back to round index.
Round | Spread | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
5 | 190 | 490 | 300 | Bigall, Vera (A8/T) | Gotlieb, Bernard (A2/M) |
8 | 182 | 491 | 309 | Gauthier-Shalom, Gabriel (A1/M) | Kaufman, Zev (A5/T) |
2 | 179 | 521 | 342 | Li, Jason (A3/M) | Rowland, Craig (A6/T) |
6 | 175 | 451 | 276 | Rowland, Craig (A6/T) | Gauthier-Shalom, Gabriel (A1/M) |
2 | 159 | 477 | 318 | Gauthier-Shalom, Gabriel (A1/M) | Dunlop, Glenn (A7/T) |
2 | 145 | 468 | 323 | Gotlieb, Bernard (A2/M) | Kaufman, Zev (A5/T) |
4 | 114 | 479 | 365 | Li, Jason (A3/M) | Kaufman, Zev (A5/T) |
4 | 114 | 443 | 329 | Rowland, Craig (A6/T) | Karanofsky, Sary (A4/M) |
3 | 96 | 471 | 375 | Bigall, Vera (A8/T) | Gauthier-Shalom, Gabriel (A1/M) |
6 | 92 | 425 | 333 | Dunlop, Glenn (A7/T) | Li, Jason (A3/M) |
3 | 77 | 344 | 267 | Rowland, Craig (A6/T) | Karanofsky, Sary (A4/M) |
4 | 71 | 408 | 337 | Gotlieb, Bernard (A2/M) | Dunlop, Glenn (A7/T) |
5 | 70 | 467 | 397 | Li, Jason (A3/M) | Dunlop, Glenn (A7/T) |
1 | 69 | 400 | 331 | Kaufman, Zev (A5/T) | Gotlieb, Bernard (A2/M) |
7 | 69 | 341 | 272 | Kaufman, Zev (A5/T) | Gauthier-Shalom, Gabriel (A1/M) |
3 | 68 | 407 | 339 | Gotlieb, Bernard (A2/M) | Dunlop, Glenn (A7/T) |
7 | 67 | 441 | 374 | Rowland, Craig (A6/T) | Gotlieb, Bernard (A2/M) |
8 | 63 | 455 | 392 | Karanofsky, Sary (A4/M) | Dunlop, Glenn (A7/T) |
1 | 63 | 444 | 381 | Bigall, Vera (A8/T) | Karanofsky, Sary (A4/M) |
1 | 60 | 391 | 331 | Li, Jason (A3/M) | Rowland, Craig (A6/T) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.