Back to round index.
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
4 | 472 | 475 | Gauthier-Shalom, Gabriel (A1/M) | Bigall, Vera (A8/T) |
7 | 407 | 418 | Bigall, Vera (A8/T) | Li, Jason (A3/M) |
5 | 397 | 467 | Dunlop, Glenn (A7/T) | Li, Jason (A3/M) |
8 | 393 | 406 | Gotlieb, Bernard (A2/M) | Rowland, Craig (A6/T) |
8 | 392 | 455 | Dunlop, Glenn (A7/T) | Karanofsky, Sary (A4/M) |
5 | 391 | 407 | Rowland, Craig (A6/T) | Gauthier-Shalom, Gabriel (A1/M) |
6 | 389 | 432 | Karanofsky, Sary (A4/M) | Kaufman, Zev (A5/T) |
8 | 388 | 396 | Bigall, Vera (A8/T) | Li, Jason (A3/M) |
3 | 386 | 433 | Kaufman, Zev (A5/T) | Li, Jason (A3/M) |
1 | 381 | 444 | Karanofsky, Sary (A4/M) | Bigall, Vera (A8/T) |
3 | 375 | 471 | Gauthier-Shalom, Gabriel (A1/M) | Bigall, Vera (A8/T) |
7 | 374 | 441 | Gotlieb, Bernard (A2/M) | Rowland, Craig (A6/T) |
1 | 372 | 403 | Dunlop, Glenn (A7/T) | Gauthier-Shalom, Gabriel (A1/M) |
6 | 367 | 388 | Bigall, Vera (A8/T) | Gotlieb, Bernard (A2/M) |
4 | 365 | 479 | Kaufman, Zev (A5/T) | Li, Jason (A3/M) |
5 | 351 | 369 | Karanofsky, Sary (A4/M) | Kaufman, Zev (A5/T) |
2 | 342 | 521 | Rowland, Craig (A6/T) | Li, Jason (A3/M) |
3 | 339 | 407 | Dunlop, Glenn (A7/T) | Gotlieb, Bernard (A2/M) |
4 | 337 | 408 | Dunlop, Glenn (A7/T) | Gotlieb, Bernard (A2/M) |
6 | 333 | 425 | Li, Jason (A3/M) | Dunlop, Glenn (A7/T) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.