Back to round index.
Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
4 | 947 | 475 | 472 | Bigall, Vera (A8/T) | Gauthier-Shalom, Gabriel (A1/M) |
5 | 864 | 467 | 397 | Li, Jason (A3/M) | Dunlop, Glenn (A7/T) |
2 | 863 | 521 | 342 | Li, Jason (A3/M) | Rowland, Craig (A6/T) |
8 | 847 | 455 | 392 | Karanofsky, Sary (A4/M) | Dunlop, Glenn (A7/T) |
3 | 846 | 471 | 375 | Bigall, Vera (A8/T) | Gauthier-Shalom, Gabriel (A1/M) |
4 | 844 | 479 | 365 | Li, Jason (A3/M) | Kaufman, Zev (A5/T) |
7 | 825 | 418 | 407 | Li, Jason (A3/M) | Bigall, Vera (A8/T) |
1 | 825 | 444 | 381 | Bigall, Vera (A8/T) | Karanofsky, Sary (A4/M) |
6 | 821 | 432 | 389 | Kaufman, Zev (A5/T) | Karanofsky, Sary (A4/M) |
3 | 819 | 433 | 386 | Li, Jason (A3/M) | Kaufman, Zev (A5/T) |
7 | 815 | 441 | 374 | Rowland, Craig (A6/T) | Gotlieb, Bernard (A2/M) |
8 | 800 | 491 | 309 | Gauthier-Shalom, Gabriel (A1/M) | Kaufman, Zev (A5/T) |
8 | 799 | 406 | 393 | Rowland, Craig (A6/T) | Gotlieb, Bernard (A2/M) |
5 | 798 | 407 | 391 | Gauthier-Shalom, Gabriel (A1/M) | Rowland, Craig (A6/T) |
2 | 795 | 477 | 318 | Gauthier-Shalom, Gabriel (A1/M) | Dunlop, Glenn (A7/T) |
2 | 791 | 468 | 323 | Gotlieb, Bernard (A2/M) | Kaufman, Zev (A5/T) |
5 | 790 | 490 | 300 | Bigall, Vera (A8/T) | Gotlieb, Bernard (A2/M) |
8 | 784 | 396 | 388 | Li, Jason (A3/M) | Bigall, Vera (A8/T) |
1 | 775 | 403 | 372 | Gauthier-Shalom, Gabriel (A1/M) | Dunlop, Glenn (A7/T) |
4 | 772 | 443 | 329 | Rowland, Craig (A6/T) | Karanofsky, Sary (A4/M) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.