Back to round index.
Rank | Average Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 429.75 | 7.0- 1.0 | +397 | Li, Jason (A3/M) |
2 | 417.00 | 4.0- 4.0 | +253 | Bigall, Vera (A8/T) |
3 | 396.62 | 4.0- 4.0 | +45 | Gauthier-Shalom, Gabriel (A1/M) |
4 | 393.62 | 5.0- 3.0 | +191 | Rowland, Craig (A6/T) |
5 | 383.62 | 4.0- 4.0 | -34 | Gotlieb, Bernard (A2/M) |
6 | 365.62 | 4.0- 4.0 | -289 | Kaufman, Zev (A5/T) |
7 | 361.25 | 1.0- 7.0 | -372 | Dunlop, Glenn (A7/T) |
8 | 354.62 | 3.0- 5.0 | -191 | Karanofsky, Sary (A4/M) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.