Back to round index.
Board | Player | Opponent | |
---|---|---|---|
1 | Bigall, Vera (A8/T) | Li, Jason (A3/M) 3peat | |
3 | Dunlop, Glenn (A7/T) | Gotlieb, Bernard (A2/M) 3peat | |
2 | Gauthier-Shalom, Gabriel (A1/M) | Rowland, Craig (A6/T) 3peat | |
3 | Gotlieb, Bernard (A2/M) | Dunlop, Glenn (A7/T) 3peat | |
4 | Karanofsky, Sary (A4/M) | Kaufman, Zev (A5/T) 3peat | |
4 | Kaufman, Zev (A5/T) | Karanofsky, Sary (A4/M) 3peat | |
1 | Li, Jason (A3/M) | Bigall, Vera (A8/T) 3peat | |
2 | Rowland, Craig (A6/T) | Gauthier-Shalom, Gabriel (A1/M) 3peat |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.