Back to round index.
Board | Player | Opponent | |
---|---|---|---|
3 | Bigall, Vera (A8/T) | Karanofsky, Sary (A4/M) 3peat | |
1 | Dunlop, Glenn (A7/T) | Li, Jason (A3/M) 3peat | |
4 | Gauthier-Shalom, Gabriel (A1/M) | Kaufman, Zev (A5/T) 3peat | |
2 | Gotlieb, Bernard (A2/M) | Rowland, Craig (A6/T) 3peat | |
3 | Karanofsky, Sary (A4/M) | Bigall, Vera (A8/T) 3peat | |
4 | Kaufman, Zev (A5/T) | Gauthier-Shalom, Gabriel (A1/M) 3peat | |
1 | Li, Jason (A3/M) | Dunlop, Glenn (A7/T) 3peat | |
2 | Rowland, Craig (A6/T) | Gotlieb, Bernard (A2/M) 3peat |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.