Back to round index.
Board | Player | Opponent | |
---|---|---|---|
1 | Bigall, Vera (A8/T) | ![]() | Li, Jason (A3/M) repeat |
4 | Dunlop, Glenn (A7/T) | ![]() | Karanofsky, Sary (A4/M) repeat |
3 | Gauthier-Shalom, Gabriel (A1/M) | ![]() | Kaufman, Zev (A5/T) repeat |
2 | Gotlieb, Bernard (A2/M) | ![]() | Rowland, Craig (A6/T) repeat |
4 | Karanofsky, Sary (A4/M) | ![]() | Dunlop, Glenn (A7/T) repeat |
3 | Kaufman, Zev (A5/T) | ![]() | Gauthier-Shalom, Gabriel (A1/M) repeat |
1 | Li, Jason (A3/M) | ![]() | Bigall, Vera (A8/T) repeat |
2 | Rowland, Craig (A6/T) | ![]() | Gotlieb, Bernard (A2/M) repeat |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.