Back to round index.
Board | Player | Opponent | |
---|---|---|---|
4 | Berofsky, Evan (#2/T) | Golding, Andrew (#8/M) 3peat | |
3 | Boys, David (#6/M) | Chew, John (#4/T) 3peat | |
3 | Chew, John (#4/T) | Boys, David (#6/M) 3peat | |
4 | Golding, Andrew (#8/M) | Berofsky, Evan (#2/T) 3peat | |
1 | Hildebrand, Jeremy (#7/M) | Logan, Adam (#1/T) 3peat | |
2 | Leah, Tony (#3/T) | Wapnick, Joel (#5/M) 3peat | |
1 | Logan, Adam (#1/T) | Hildebrand, Jeremy (#7/M) 3peat | |
2 | Wapnick, Joel (#5/M) | Leah, Tony (#3/T) 3peat |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.