Back to round index.
Board | Player | Opponent | |
---|---|---|---|
4 | Berofsky, Evan (#2/T) | Wapnick, Joel (#5/M) repeat | |
2 | Boys, David (#6/M) | Leah, Tony (#3/T) repeat | |
3 | Chew, John (#4/T) | Hildebrand, Jeremy (#7/M) repeat | |
1 | Golding, Andrew (#8/M) | Logan, Adam (#1/T) repeat | |
3 | Hildebrand, Jeremy (#7/M) | Chew, John (#4/T) repeat | |
2 | Leah, Tony (#3/T) | Boys, David (#6/M) repeat | |
1 | Logan, Adam (#1/T) | Golding, Andrew (#8/M) repeat | |
4 | Wapnick, Joel (#5/M) | Berofsky, Evan (#2/T) repeat |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.