Back to round index.
| Division A | ||
|---|---|---|
| # | Rating | Player |
| 1 | 1777 | Evan Berofsky and Steven Karp |
| 2 | 1750 | Jim Nanavati and Max Panitch |
| 3 | 1570 | Shelley Ubeika and Jason Ubeika |
| 4 | 1583 | Libero Paolella and Emilie Henkelman |
| 5 | 1568 | Chris Bonin and Risa Horowitz |
| 6 | 1552 | John Robertson and Tim Anglin |
| 7 | 1428 | Ben Lam and Heather McCall |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.