Back to round index.
| Round 2 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Libero Paolella and Emilie Henkelman (#4) | Jim Nanavati and Max Panitch (#2) | |||||||||
| Round 2 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Chris Bonin and Risa Horowitz (#5) | John Robertson and Tim Anglin (#6) | |||||||||
| Round 2 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Evan Berofsky and Steven Karp (#1) | Ben Lam and Heather McCall (#7) | |||||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.