Back to round index.
| Board | Player | Opponent |
|---|---|---|
| 1 | Ben Lam and Heather McCall (#7)draws | Libero Paolella and Emilie Henkelman (#4)draws |
| 3 | Chris Bonin and Risa Horowitz (#5)draws | Evan Berofsky and Steven Karp (#1)draws |
| 3 | Evan Berofsky and Steven Karp (#1)draws | Chris Bonin and Risa Horowitz (#5)draws |
| 2 | Jim Nanavati and Max Panitch (#2)draws | John Robertson and Tim Anglin (#6)draws |
| 2 | John Robertson and Tim Anglin (#6)draws | Jim Nanavati and Max Panitch (#2)draws |
| 1 | Libero Paolella and Emilie Henkelman (#4)draws | Ben Lam and Heather McCall (#7)draws |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.