Back to round index.
Table | Player | Opponent | |
---|---|---|---|
3 | Apissoghomian, John (D11) 1st | ![]() | Polson, Sylvia (D9) 2nd repeat |
2 | Baizana, Sean (D1) 2nd | ![]() | Sinclair, Don (D8) 1st repeat |
3 | Blake, Daniel (D6) 2nd | ![]() | Dunlop, Merran (D12) 1st |
5 | Cherrett, Elizabeth (D18) 1st | ![]() | Smylie, Tara (D15) 2nd repeat |
3 | Dunlop, Merran (D12) 1st | ![]() | Blake, Daniel (D6) 2nd |
4 | Fernando, Percy (D14) 1st | ![]() | Huber, Valeria (D13) 2nd repeat |
4 | Gosso, Susan (D7) 2nd | ![]() | Stevens, Pam (D16) 1st repeat |
4 | Huber, Valeria (D13) 2nd | ![]() | Fernando, Percy (D14) 1st repeat |
1 | Janssen, Sharon (D10) 1st | ![]() | Smylie, Jackson (D4) 2nd |
2 | Lovett, Norma (D3) 2nd | ![]() | Ramos, Lany (D5) 1st repeat |
3 | Polson, Sylvia (D9) 2nd | ![]() | Apissoghomian, John (D11) 1st repeat |
1 | Powers, Gary (D17) 1st | ![]() | Waldron, Jean (D2) 2nd 3peat |
2 | Ramos, Lany (D5) 1st | ![]() | Lovett, Norma (D3) 2nd repeat |
2 | Sinclair, Don (D8) 1st | ![]() | Baizana, Sean (D1) 2nd repeat |
1 | Smylie, Jackson (D4) 2nd | ![]() | Janssen, Sharon (D10) 1st |
Table | Player | Opponent | |
---|---|---|---|
5 | Smylie, Tara (D15) 2nd | ![]() | Cherrett, Elizabeth (D18) 1st repeat |
4 | Stevens, Pam (D16) 1st | ![]() | Gosso, Susan (D7) 2nd repeat |
1 | Waldron, Jean (D2) 2nd | ![]() | Powers, Gary (D17) 1st 3peat |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.