Back to round index.
Table | Player | Opponent | |
---|---|---|---|
3 | Apissoghomian, John (D11) 2nd | ![]() | Stevens, Pam (D16) 1st |
1 | Baizana, Sean (D1) 2nd | ![]() | Waldron, Jean (D2) 1st |
1 | Blake, Daniel (D6) 1st | ![]() | Smylie, Jackson (D4) 2nd |
4 | Cherrett, Elizabeth (D18) 1st | ![]() | Fernando, Percy (D14) 2nd |
3 | Dunlop, Merran (D12) 1st | ![]() | Huber, Valeria (D13) 2nd |
4 | Fernando, Percy (D14) 2nd | ![]() | Cherrett, Elizabeth (D18) 1st |
5 | Gosso, Susan (D7) 1st | ![]() | Smylie, Tara (D15) 2nd |
3 | Huber, Valeria (D13) 2nd | ![]() | Dunlop, Merran (D12) 1st |
2 | Janssen, Sharon (D10) 2nd | ![]() | Lovett, Norma (D3) 1st |
2 | Lovett, Norma (D3) 1st | ![]() | Janssen, Sharon (D10) 2nd |
4 | Polson, Sylvia (D9) 1st | ![]() | Sinclair, Don (D8) 2nd |
2 | Powers, Gary (D17) 1st | ![]() | Ramos, Lany (D5) 2nd |
2 | Ramos, Lany (D5) 2nd | ![]() | Powers, Gary (D17) 1st |
4 | Sinclair, Don (D8) 2nd | ![]() | Polson, Sylvia (D9) 1st |
1 | Smylie, Jackson (D4) 2nd | ![]() | Blake, Daniel (D6) 1st |
Table | Player | Opponent | |
---|---|---|---|
5 | Smylie, Tara (D15) 2nd | ![]() | Gosso, Susan (D7) 1st |
3 | Stevens, Pam (D16) 1st | ![]() | Apissoghomian, John (D11) 2nd |
1 | Waldron, Jean (D2) 1st | ![]() | Baizana, Sean (D1) 2nd |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.