Back to round index.
Table | Player | Opponent | |
---|---|---|---|
3 | Apissoghomian, John (D11) 1st | ![]() | Janssen, Sharon (D10) 2nd |
2 | Baizana, Sean (D1) 1st | ![]() | Smylie, Tara (D15) 2nd |
2 | Blake, Daniel (D6) 2nd | ![]() | Lovett, Norma (D3) 1st |
3 | Cherrett, Elizabeth (D18) 1st | ![]() | Polson, Sylvia (D9) 2nd |
5 | Dunlop, Merran (D12) 2nd | ![]() | Fernando, Percy (D14) 1st |
5 | Fernando, Percy (D14) 1st | ![]() | Dunlop, Merran (D12) 2nd |
4 | Gosso, Susan (D7) 2nd | ![]() | Ramos, Lany (D5) 1st |
1 | Huber, Valeria (D13) 2nd | ![]() | Powers, Gary (D17) 1st |
3 | Janssen, Sharon (D10) 2nd | ![]() | Apissoghomian, John (D11) 1st |
2 | Lovett, Norma (D3) 1st | ![]() | Blake, Daniel (D6) 2nd |
3 | Polson, Sylvia (D9) 2nd | ![]() | Cherrett, Elizabeth (D18) 1st |
1 | Powers, Gary (D17) 1st | ![]() | Huber, Valeria (D13) 2nd |
4 | Ramos, Lany (D5) 1st | ![]() | Gosso, Susan (D7) 2nd |
4 | Sinclair, Don (D8) 2nd | ![]() | Stevens, Pam (D16) 1st |
1 | Smylie, Jackson (D4) 1st | ![]() | Waldron, Jean (D2) 2nd |
Table | Player | Opponent | |
---|---|---|---|
2 | Smylie, Tara (D15) 2nd | ![]() | Baizana, Sean (D1) 1st |
4 | Stevens, Pam (D16) 1st | ![]() | Sinclair, Don (D8) 2nd |
1 | Waldron, Jean (D2) 2nd | ![]() | Smylie, Jackson (D4) 1st |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.