Back to round index.
Table | Player | Opponent | |
---|---|---|---|
4 | Anglin, Tim (B12) 1st | ![]() | Fernando, Priya (B21) 2nd |
1 | Barclay, Wayne (B19) 2nd | ![]() | Rackham, Anita (B17) 1st |
6 | Cullman, Roger (B18) 2nd | ![]() | Lewis, Clarissa (B20) 1st |
4 | Dunlop, Glenn (B5) 1st | ![]() | Keras, Lydia (B22) 2nd |
3 | Easter, Carolyn (B7) 1st | ![]() | Palazzo, Mad (B24) 2nd |
5 | Fall, Nicholas (B15) 1st | ![]() | Tillekeratne, Siri (B14) 2nd |
4 | Fernando, Priya (B21) 2nd | ![]() | Anglin, Tim (B12) 1st |
7 | Gibson, Geoff (B29) 2nd | ![]() | Miransky, Anna (B31) 1st |
6 | Hollington, Sam (B1) 2nd | ![]() | Saunders, Andy (B9) 1st |
2 | Karp, Steven (B26) 1st | ![]() | Sealy, Trevor (B28) 2nd |
4 | Keras, Lydia (B22) 2nd | ![]() | Dunlop, Glenn (B5) 1st |
5 | Kessler, Lisa (B32) 2nd | ![]() | Lashley, Sid (B33) 1st |
2 | Lancashire, Michael (B3) 2nd | ![]() | Morehead, Kit (B10) 1st |
5 | Lashley, Sid (B33) 1st | ![]() | Kessler, Lisa (B32) 2nd |
8 | Levinsky, Stuart (B13) 1st | ![]() | Turner, Kevin (B16) 2nd |
Table | Player | Opponent | |
---|---|---|---|
6 | Lewis, Clarissa (B20) 1st | ![]() | Cullman, Roger (B18) 2nd |
8 | Lobo, Yvonne (B4) 2nd | ![]() | Megannety, Brenda (B27) 1st |
8 | Megannety, Brenda (B27) 1st | ![]() | Lobo, Yvonne (B4) 2nd |
3 | Melvin, Cheryl (B30) 1st | ![]() | Ubeika, Shelley (B25) 2nd |
7 | Miransky, Anna (B31) 1st | ![]() | Gibson, Geoff (B29) 2nd |
2 | Morehead, Kit (B10) 1st | ![]() | Lancashire, Michael (B3) 2nd |
7 | Mosher, Glenn (B8) 2nd | ![]() | Rodriguez, Alex (B23) 1st |
1 | Ozorio, Steve (B11) 1st | ![]() | Weissman, Emely (B6) 2nd |
3 | Palazzo, Mad (B24) 2nd | ![]() | Easter, Carolyn (B7) 1st |
1 | Rackham, Anita (B17) 1st | ![]() | Barclay, Wayne (B19) 2nd |
7 | Rodriguez, Alex (B23) 1st | ![]() | Mosher, Glenn (B8) 2nd |
6 | Saunders, Andy (B9) 1st | ![]() | Hollington, Sam (B1) 2nd |
2 | Sealy, Trevor (B28) 2nd | ![]() | Karp, Steven (B26) 1st |
5 | Tillekeratne, Siri (B14) 2nd | ![]() | Fall, Nicholas (B15) 1st |
8 | Turner, Kevin (B16) 2nd | ![]() | Levinsky, Stuart (B13) 1st |
Table | Player | Opponent | |
---|---|---|---|
3 | Ubeika, Shelley (B25) 2nd | ![]() | Melvin, Cheryl (B30) 1st |
1 | Weissman, Emely (B6) 2nd | ![]() | Ozorio, Steve (B11) 1st |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.