Back to round index.
Board | Player | Opponent | |
---|---|---|---|
8 | Abbasi, Shan (#11) 1st | ![]() | McClennan, Mike (#23) 2nd |
3 | Berofsky, Evan (#2) 2nd | ![]() | Toews, Elvira (#17) 1st |
11 | Castellano, Vince (#6) 2nd | ![]() | Gibson, Geoff (#13) 1st |
6 | Caughran, Jim (#24) 2nd | ![]() | Levinsky, Stuart (#8) 1st |
10 | Farini, Sharmaine (#19) 1st | ![]() | Tillekeratne, Siri (#9) 2nd |
11 | Gibson, Geoff (#13) 1st | ![]() | Castellano, Vince (#6) 2nd |
12 | Henkelman, Emilie (#21) 1st | ![]() | Sealy, Trevor (#12) 2nd |
9 | Hollington, Sam (#5) 2nd | ![]() | Wise, Lynda (#16) 1st |
1 | Leah, Tony (#1) 2nd | ![]() | Polak Scowcroft, Caroline (#15) 1st |
6 | Levinsky, Stuart (#8) 1st | ![]() | Caughran, Jim (#24) 2nd |
8 | McClennan, Mike (#23) 2nd | ![]() | Abbasi, Shan (#11) 1st |
7 | Paolella, Libero (#4) 1st | ![]() | Rawlins, Gene (#18) 2nd |
5 | Peters, Eric (#14) 2nd | ![]() | Vijayakumar, Sinna (#3) 1st |
1 | Polak Scowcroft, Caroline (#15) 1st | ![]() | Leah, Tony (#1) 2nd |
4 | Rackham, Anita (#10) 1st | ![]() | Schneider, Nicholas (#22) 2nd |
Board | Player | Opponent | |
---|---|---|---|
7 | Rawlins, Gene (#18) 2nd | ![]() | Paolella, Libero (#4) 1st |
2 | Saunders, Andy (#7) 1st | ![]() | Shupak, Eli (#20) 2nd |
4 | Schneider, Nicholas (#22) 2nd | ![]() | Rackham, Anita (#10) 1st |
12 | Sealy, Trevor (#12) 2nd | ![]() | Henkelman, Emilie (#21) 1st |
2 | Shupak, Eli (#20) 2nd | ![]() | Saunders, Andy (#7) 1st |
10 | Tillekeratne, Siri (#9) 2nd | ![]() | Farini, Sharmaine (#19) 1st |
3 | Toews, Elvira (#17) 1st | ![]() | Berofsky, Evan (#2) 2nd |
5 | Vijayakumar, Sinna (#3) 1st | ![]() | Peters, Eric (#14) 2nd |
9 | Wise, Lynda (#16) 1st | ![]() | Hollington, Sam (#5) 2nd |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.