Back to round index.
# | Description | Value | Winner(s) |
---|---|---|---|
1 | Division A Rank: 1st | $50 | Rowland, Craig (A14/M) 6-1 +303 |
2 | Division A Rank: 2nd | $30 | Chew, John (A6/T) 5-2 +357 |
3 | Division A High Win | $20 | Ubeika, Jason (A16/M) 587-290 vs. Lancashire, Michael (A7/T) |
4 | Division B Rank: 1st | $50 | Bigall, Vera (B1/T) 6-1 +428 |
5 | Division B Rank: 2nd | $30 | Fernando, Priya (B9/M) 5-2 +304 |
6 | Division B High Win | $20 | Rodriguez, Alex (B3/T) 547-261 vs. Ozorio, Sophia (B14/M) |
7 | Division C Rank: 1st | $50 | Smylie, Jackson (C2/T) 6-1 +415 |
8 | Division C Rank: 2nd | $30 | Farini, Sharmaine (C3/T) 5.5-1.5 +409 |
9 | Division C High Win | $20 | Horowitz, Risa (C4/T) 501-334 vs. Barinque, Jean (C11/M) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.