Back to round index.
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
1. Bathgate, Jillian T | 398-432 0.0-1.0 -34 = -34 | 431-364 1.0-1.0 +67 = +33 | 355-377 1.0-2.0 -22 = +11 | 331-334 1.0-3.0 -3 = +8 | 253-416 1.0-4.0 -163 = -155 | 322-290 2.0-4.0 +32 = -123 | - - = |
2. Smylie, Jackson T | 347-417 0.0-1.0 -70 = -70 | 448-386 1.0-1.0 +62 = -8 | 389-355 2.0-1.0 +34 = +26 | 518-344 3.0-1.0 +174 = +200 | 387-373 4.0-1.0 +14 = +214 | 456-297 5.0-1.0 +159 = +373 | - - = |
3. Farini, Sharmaine T | 469-349 1.0-0.0 +120 = +120 | 409-400 2.0-0.0 +9 = +129 | 423-327 3.0-0.0 +96 = +225 | 492-319 4.0-0.0 +173 = +398 | 292-353 4.0-1.0 -61 = +337 | 400-328 5.0-1.0 +72 = +409 | - - = |
4. Horowitz, Risa T | 278-467 0.0-1.0 -189 = -189 | 383-429 0.0-2.0 -46 = -235 | 331-428 0.0-3.0 -97 = -332 | 385-270 1.0-3.0 +115 = -217 | 445-391 2.0-3.0 +54 = -163 | 353-304 3.0-3.0 +49 = -114 | - - = |
5. Kesner, Jeff T | 254-375 0.0-1.0 -121 = -121 | 321-380 0.0-2.0 -59 = -180 | 437-407 1.0-2.0 +30 = -150 | 320-366 1.0-3.0 -46 = -196 | 413-285 2.0-3.0 +128 = -68 | 337-445 2.0-4.0 -108 = -176 | - - = |
6. Farbstein, Denis T | 301-415 0.0-1.0 -114 = -114 | 312-294 1.0-1.0 +18 = -96 | 454-319 2.0-1.0 +135 = +39 | 452-280 3.0-1.0 +172 = +211 | 369-414 3.0-2.0 -45 = +166 | 312-409 3.0-3.0 -97 = +69 | - - = |
7. Shupak, Eli T | 415-300 1.0-0.0 +115 = +115 | 428-264 2.0-0.0 +164 = +279 | 386-326 3.0-0.0 +60 = +339 | 342-341 4.0-0.0 +1 = +340 | 373-465 4.0-1.0 -92 = +248 | 360-385 4.0-2.0 -25 = +223 | - - = |
8. Janssen, Sharon T | 353-410 0.0-1.0 -57 = -57 | 409-285 1.0-1.0 +124 = +67 | 310-407 1.0-2.0 -97 = -30 | 270-395 1.0-3.0 -125 = -155 | 258-458 1.0-4.0 -200 = -355 | 396-267 2.0-4.0 +129 = -226 | - - = |
9. Grenville, Geoff M | 300-415 0.0-1.0 -115 = -115 | 380-321 1.0-1.0 +59 = -56 | 327-423 1.0-2.0 -96 = -152 | 334-331 2.0-2.0 +3 = -149 | 373-387 2.0-3.0 -14 = -163 | 304-353 2.0-4.0 -49 = -212 | - - = |
10. Petrie, Shauna M | 410-353 1.0-0.0 +57 = +57 | 294-312 1.0-1.0 -18 = +39 | 428-331 2.0-1.0 +97 = +136 | 344-518 2.0-2.0 -174 = -38 | 416-253 3.0-2.0 +163 = +125 | 445-337 4.0-2.0 +108 = +233 | - - = |
11. Barinque, Jean M | 375-254 1.0-0.0 +121 = +121 | 400-409 1.0-1.0 -9 = +112 | 377-355 2.0-1.0 +22 = +134 | 341-342 2.0-2.0 -1 = +133 | 414-369 3.0-2.0 +45 = +178 | 297-456 3.0-3.0 -159 = +19 | - - = |
12. Krook, Dave M | 415-301 1.0-0.0 +114 = +114 | 429-383 2.0-0.0 +46 = +160 | 355-389 2.0-1.0 -34 = +126 | 395-270 3.0-1.0 +125 = +251 | 353-292 4.0-1.0 +61 = +312 | 385-360 5.0-1.0 +25 = +337 | - - = |
13. Kovacs, Valeria M | 349-469 0.0-1.0 -120 = -120 | 364-431 0.0-2.0 -67 = -187 | 326-386 0.0-3.0 -60 = -247 | 366-320 1.0-3.0 +46 = -201 | 458-258 2.0-3.0 +200 = -1 | 409-312 3.0-3.0 +97 = +96 | - - = |
14. McClennan, Mike M | 467-278 1.0-0.0 +189 = +189 | 386-448 1.0-1.0 -62 = +127 | 407-310 2.0-1.0 +97 = +224 | 280-452 2.0-2.0 -172 = +52 | 465-373 3.0-2.0 +92 = +144 | 328-400 3.0-3.0 -72 = +72 | - - = |
15. Raviraj, Vimalan M | 432-398 1.0-0.0 +34 = +34 | 264-428 1.0-1.0 -164 = -130 | 407-437 1.0-2.0 -30 = -160 | 319-492 1.0-3.0 -173 = -333 | 391-445 1.0-4.0 -54 = -387 | 267-396 1.0-5.0 -129 = -516 | - - = |
16. Fernando, Percy M | 417-347 1.0-0.0 +70 = +70 | 285-409 1.0-1.0 -124 = -54 | 319-454 1.0-2.0 -135 = -189 | 270-385 1.0-3.0 -115 = -304 | 285-413 1.0-4.0 -128 = -432 | 290-322 1.0-5.0 -32 = -464 | - - = |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.