Back to round index.
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|---|---|
454 | 677 | 1131 | 1 | 417 | 347 | Fernando, Percy (C16/M) | Smylie, Jackson (C2/T) |
342 | 828 | 1170 | 1 | 432 | 398 | Raviraj, Vimalan (C15/M) | Bathgate, Jillian (C1/T) |
215 | 888 | 1103 | 1 | 467 | 278 | McClennan, Mike (C14/M) | Horowitz, Risa (C4/T) |
173 | 888 | 1061 | 5 | 465 | 373 | McClennan, Mike (C14/M) | Shupak, Eli (C7/T) |
145 | 963 | 1108 | 4 | 366 | 320 | Kovacs, Valeria (C13/M) | Kesner, Jeff (C5/T) |
133 | 963 | 1096 | 6 | 409 | 312 | Kovacs, Valeria (C13/M) | Farbstein, Denis (C6/T) |
114 | 989 | 1103 | 2 | 429 | 383 | Krook, Dave (C12/M) | Horowitz, Risa (C4/T) |
107 | 989 | 1096 | 1 | 415 | 301 | Krook, Dave (C12/M) | Farbstein, Denis (C6/T) |
101 | 1069 | 1170 | 3 | 377 | 355 | Barinque, Jean (C11/M) | Bathgate, Jillian (C1/T) |
81 | 989 | 1070 | 5 | 353 | 292 | Krook, Dave (C12/M) | Farini, Sharmaine (C3/T) |
72 | 989 | 1061 | 6 | 385 | 360 | Krook, Dave (C12/M) | Shupak, Eli (C7/T) |
44 | 1096 | 1140 | 2 | 312 | 294 | Farbstein, Denis (C6/T) | Petrie, Shauna (C10/M) |
39 | 1069 | 1108 | 1 | 375 | 254 | Barinque, Jean (C11/M) | Kesner, Jeff (C5/T) |
36 | 792 | 828 | 6 | 396 | 267 | Janssen, Sharon (C8/T) | Raviraj, Vimalan (C15/M) |
30 | 1140 | 1170 | 5 | 416 | 253 | Petrie, Shauna (C10/M) | Bathgate, Jillian (C1/T) |
27 | 1069 | 1096 | 5 | 414 | 369 | Barinque, Jean (C11/M) | Farbstein, Denis (C6/T) |
9 | 1131 | 1140 | 4 | 518 | 344 | Smylie, Jackson (C2/T) | Petrie, Shauna (C10/M) |
8 | 1061 | 1069 | 4 | 342 | 341 | Shupak, Eli (C7/T) | Barinque, Jean (C11/M) |
1170 | 0 | 1170 | 4 | 334 | 331 | Grenville, Geoff (C9/M) | Bathgate, Jillian (C1/T) |
1108 | 0 | 1108 | 2 | 380 | 321 | Grenville, Geoff (C9/M) | Kesner, Jeff (C5/T) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.