Back to round index.
Rank | Total Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 2545 | 5.0- 1.0 | +373 | Smylie, Jackson (C2/T) |
2 | 2485 | 5.0- 1.0 | +409 | Farini, Sharmaine (C3/T) |
3 | 2337 | 4.0- 2.0 | +233 | Petrie, Shauna (C10/M) |
4 | 2333 | 3.0- 3.0 | +72 | McClennan, Mike (C14/M) |
5 | 2332 | 5.0- 1.0 | +337 | Krook, Dave (C12/M) |
6 | 2304 | 4.0- 2.0 | +223 | Shupak, Eli (C7/T) |
7 | 2272 | 3.0- 3.0 | +96 | Kovacs, Valeria (C13/M) |
8 | 2204 | 3.0- 3.0 | +19 | Barinque, Jean (C11/M) |
9 | 2200 | 3.0- 3.0 | +69 | Farbstein, Denis (C6/T) |
10 | 2175 | 3.0- 3.0 | -114 | Horowitz, Risa (C4/T) |
11 | 2090 | 2.0- 4.0 | -123 | Bathgate, Jillian (C1/T) |
12 | 2082 | 2.0- 4.0 | -176 | Kesner, Jeff (C5/T) |
13 | 2080 | 1.0- 5.0 | -516 | Raviraj, Vimalan (C15/M) |
14 | 2018 | 2.0- 4.0 | -212 | Grenville, Geoff (C9/M) |
15 | 1996 | 2.0- 4.0 | -226 | Janssen, Sharon (C8/T) |
16 | 1866 | 1.0- 5.0 | -464 | Fernando, Percy (C16/M) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.