Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 6–1 | +415 | 1131 | 1195 | +64 | Smylie, Jackson (C2/T) | 1W:412-370:C10 |
2 | 5½–1½ | +409 | 1070 | 1097 | +27 | Farini, Sharmaine (C3/T) | 2T:349-349:C12 |
3 | 5½–1½ | +337 | 989 | 1047 | +58 | Krook, Dave (C12/M) | 1T:349-349:C3 |
4 | 4–3 | +196 | 1061 | 1058 | -3 | Shupak, Eli (C7/T) | 2L:363-390:C13 |
5 | 4–3 | +191 | 1140 | 1145 | +5 | Petrie, Shauna (C10/M) | 2L:370-412:C2 |
6 | 4–3 | +123 | 963 | 983 | +20 | Kovacs, Valeria (C13/M) | 1W:390-363:C7 |
7 | 4–3 | +83 | 888 | 916 | +28 | McClennan, Mike (C14/M) | 1W:411-400:C6 |
8 | 4–3 | +53 | 1103 | 1094 | -9 | Horowitz, Risa (C4/T) | 2W:501-334:C11 |
9 | 3–4 | +58 | 1096 | 1071 | -25 | Farbstein, Denis (C6/T) | 2L:400-411:C14 |
10 | 3–4 | -39 | 1108 | 1075 | -33 | Kesner, Jeff (C5/T) | 2W:480-343:C16 |
11 | 3–4 | -120 | 1170 | 1133 | -37 | Bathgate, Jillian (C1/T) | 1W:390-387:C9 |
12 | 3–4 | -148 | 1069 | 1064 | -5 | Barinque, Jean (C11/M) | 1L:334-501:C4 |
13 | 2–5 | -215 | 0 | 827 | Grenville, Geoff (C9/M) | 2L:387-390:C1 | |
14 | 2–5 | -295 | 792 | 774 | -18 | Janssen, Sharon (C8/T) | 2L:350-419:C15 |
15 | 2–5 | -447 | 828 | 817 | -11 | Raviraj, Vimalan (C15/M) | 1W:419-350:C8 |
16 | 1–6 | -601 | 677 | 666 | -11 | Fernando, Percy (C16/M) | 1L:343-480:C5 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.