Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 5–1 | +409 | 1070 | 1098 | +28 | Farini, Sharmaine (C3/T) | 1W:400-328:C14 |
2 | 5–1 | +373 | 1131 | 1172 | +41 | Smylie, Jackson (C2/T) | 1W:456-297:C11 |
3 | 5–1 | +337 | 989 | 1049 | +60 | Krook, Dave (C12/M) | 2W:385-360:C7 |
4 | 4–2 | +233 | 1140 | 1154 | +14 | Petrie, Shauna (C10/M) | 1W:445-337:C5 |
5 | 4–2 | +223 | 1061 | 1070 | +9 | Shupak, Eli (C7/T) | 1L:360-385:C12 |
6 | 3–3 | +96 | 963 | 971 | +8 | Kovacs, Valeria (C13/M) | 1W:409-312:C6 |
7 | 3–3 | +72 | 888 | 902 | +14 | McClennan, Mike (C14/M) | 2L:328-400:C3 |
8 | 3–3 | +69 | 1096 | 1084 | -12 | Farbstein, Denis (C6/T) | 2L:312-409:C13 |
9 | 3–3 | +19 | 1069 | 1073 | +4 | Barinque, Jean (C11/M) | 2L:297-456:C2 |
10 | 3–3 | -114 | 1103 | 1086 | -17 | Horowitz, Risa (C4/T) | 1W:353-304:C9 |
11 | 2–4 | -123 | 1170 | 1129 | -41 | Bathgate, Jillian (C1/T) | 1W:322-290:C16 |
12 | 2–4 | -176 | 1108 | 1072 | -36 | Kesner, Jeff (C5/T) | 2L:337-445:C10 |
13 | 2–4 | -212 | 0 | 889 | Grenville, Geoff (C9/M) | 2L:304-353:C4 | |
14 | 2–4 | -226 | 792 | 784 | -8 | Janssen, Sharon (C8/T) | 1W:396-267:C15 |
15 | 1–5 | -464 | 677 | 670 | -7 | Fernando, Percy (C16/M) | 2L:290-322:C1 |
16 | 1–5 | -516 | 828 | 808 | -20 | Raviraj, Vimalan (C15/M) | 2L:267-396:C8 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.