Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 4–1 | +337 | 1070 | 1092 | +22 | Farini, Sharmaine (C3/T) | 2L:292-353:C12 | C14 |
2 | 4–1 | +312 | 989 | 1032 | +43 | Krook, Dave (C12/M) | 1W:353-292:C3 | C7 |
3 | 4–1 | +248 | 1061 | 1082 | +21 | Shupak, Eli (C7/T) | 2L:373-465:C14 | C12 |
4 | 4–1 | +214 | 1131 | 1155 | +24 | Smylie, Jackson (C2/T) | 2W:387-373:C9 | C11 |
5 | 3–2 | +178 | 1069 | 1082 | +13 | Barinque, Jean (C11/M) | 1W:414-369:C6 | C2 |
6 | 3–2 | +166 | 1096 | 1096 | +0 | Farbstein, Denis (C6/T) | 2L:369-414:C11 | C13 |
7 | 3–2 | +144 | 888 | 909 | +21 | McClennan, Mike (C14/M) | 1W:465-373:C7 | C3 |
8 | 3–2 | +125 | 1140 | 1144 | +4 | Petrie, Shauna (C10/M) | 2W:416-253:C1 | C5 |
9 | 2–3 | -1 | 963 | 959 | -4 | Kovacs, Valeria (C13/M) | 1W:458-258:C8 | C6 |
10 | 2–3 | -68 | 1108 | 1083 | -25 | Kesner, Jeff (C5/T) | 1W:413-285:C16 | C10 |
11 | 2–3 | -163 | 1103 | 1079 | -24 | Horowitz, Risa (C4/T) | 1W:445-391:C15 | C9 |
11 | 2–3 | -163 | 0 | 980 | Grenville, Geoff (C9/M) | 1L:373-387:C2 | C4 | |
13 | 1–4 | -155 | 1170 | 1127 | -43 | Bathgate, Jillian (C1/T) | 1L:253-416:C10 | C16 |
14 | 1–4 | -355 | 792 | 773 | -19 | Janssen, Sharon (C8/T) | 2L:258-458:C13 | C15 |
15 | 1–4 | -387 | 828 | 819 | -9 | Raviraj, Vimalan (C15/M) | 2L:391-445:C4 | C8 |
16 | 1–4 | -432 | 677 | 673 | -4 | Fernando, Percy (C16/M) | 2L:285-413:C5 | C1 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.