Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 3–0 | +339 | 1061 | 1090 | +29 | Shupak, Eli (C7/T) | 1W:386-326:C13 | C11 |
2 | 3–0 | +225 | 1070 | 1105 | +35 | Farini, Sharmaine (C3/T) | 1W:423-327:C9 | C15 |
3 | 2–1 | +224 | 888 | 904 | +16 | McClennan, Mike (C14/M) | 1W:407-310:C8 | C6 |
4 | 2–1 | +136 | 1140 | 1144 | +4 | Petrie, Shauna (C10/M) | 1W:428-331:C4 | C2 |
5 | 2–1 | +134 | 1069 | 1082 | +13 | Barinque, Jean (C11/M) | 1W:377-355:C1 | C7 |
6 | 2–1 | +126 | 989 | 1005 | +16 | Krook, Dave (C12/M) | 1L:355-389:C2 | C8 |
7 | 2–1 | +39 | 1096 | 1099 | +3 | Farbstein, Denis (C6/T) | 1W:454-319:C16 | C14 |
8 | 2–1 | +26 | 1131 | 1128 | -3 | Smylie, Jackson (C2/T) | 2W:389-355:C12 | C10 |
9 | 1–2 | +11 | 1170 | 1150 | -20 | Bathgate, Jillian (C1/T) | 2L:355-377:C11 | C9 |
10 | 1–2 | -30 | 792 | 787 | -5 | Janssen, Sharon (C8/T) | 2L:310-407:C14 | C12 |
11 | 1–2 | -150 | 1108 | 1089 | -19 | Kesner, Jeff (C5/T) | 2W:437-407:C15 | C13 |
12 | 1–2 | -152 | 0 | 862 | Grenville, Geoff (C9/M) | 2L:327-423:C3 | C1 | |
13 | 1–2 | -160 | 828 | 831 | +3 | Raviraj, Vimalan (C15/M) | 1L:407-437:C5 | C3 |
14 | 1–2 | -189 | 677 | 681 | +4 | Fernando, Percy (C16/M) | 2L:319-454:C6 | C4 |
15 | 0–3 | -247 | 963 | 940 | -23 | Kovacs, Valeria (C13/M) | 2L:326-386:C7 | C5 |
16 | 0–3 | -332 | 1103 | 1069 | -34 | Horowitz, Risa (C4/T) | 2L:331-428:C10 | C16 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.