Back to round index.
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
2 | 312 | 294 | Farbstein, Denis (C6/T) | Petrie, Shauna (C10/M) |
6 | 322 | 290 | Bathgate, Jillian (C1/T) | Fernando, Percy (C16/M) |
4 | 334 | 331 | Grenville, Geoff (C9/M) | Bathgate, Jillian (C1/T) |
4 | 342 | 341 | Shupak, Eli (C7/T) | Barinque, Jean (C11/M) |
6 | 353 | 304 | Horowitz, Risa (C4/T) | Grenville, Geoff (C9/M) |
5 | 353 | 292 | Krook, Dave (C12/M) | Farini, Sharmaine (C3/T) |
4 | 366 | 320 | Kovacs, Valeria (C13/M) | Kesner, Jeff (C5/T) |
1 | 375 | 254 | Barinque, Jean (C11/M) | Kesner, Jeff (C5/T) |
3 | 377 | 355 | Barinque, Jean (C11/M) | Bathgate, Jillian (C1/T) |
2 | 380 | 321 | Grenville, Geoff (C9/M) | Kesner, Jeff (C5/T) |
4 | 385 | 270 | Horowitz, Risa (C4/T) | Fernando, Percy (C16/M) |
6 | 385 | 360 | Krook, Dave (C12/M) | Shupak, Eli (C7/T) |
3 | 386 | 326 | Shupak, Eli (C7/T) | Kovacs, Valeria (C13/M) |
5 | 387 | 373 | Smylie, Jackson (C2/T) | Grenville, Geoff (C9/M) |
3 | 389 | 355 | Smylie, Jackson (C2/T) | Krook, Dave (C12/M) |
4 | 395 | 270 | Krook, Dave (C12/M) | Janssen, Sharon (C8/T) |
6 | 396 | 267 | Janssen, Sharon (C8/T) | Raviraj, Vimalan (C15/M) |
3 | 407 | 310 | McClennan, Mike (C14/M) | Janssen, Sharon (C8/T) |
2 | 409 | 400 | Farini, Sharmaine (C3/T) | Barinque, Jean (C11/M) |
2 | 409 | 285 | Janssen, Sharon (C8/T) | Fernando, Percy (C16/M) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.