Back to round index.
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
5 | 253 | 416 | Bathgate, Jillian (C1/T) | Petrie, Shauna (C10/M) |
1 | 254 | 375 | Kesner, Jeff (C5/T) | Barinque, Jean (C11/M) |
5 | 258 | 458 | Janssen, Sharon (C8/T) | Kovacs, Valeria (C13/M) |
2 | 264 | 428 | Raviraj, Vimalan (C15/M) | Shupak, Eli (C7/T) |
6 | 267 | 396 | Raviraj, Vimalan (C15/M) | Janssen, Sharon (C8/T) |
4 | 270 | 395 | Janssen, Sharon (C8/T) | Krook, Dave (C12/M) |
4 | 270 | 385 | Fernando, Percy (C16/M) | Horowitz, Risa (C4/T) |
1 | 278 | 467 | Horowitz, Risa (C4/T) | McClennan, Mike (C14/M) |
4 | 280 | 452 | McClennan, Mike (C14/M) | Farbstein, Denis (C6/T) |
2 | 285 | 409 | Fernando, Percy (C16/M) | Janssen, Sharon (C8/T) |
5 | 285 | 413 | Fernando, Percy (C16/M) | Kesner, Jeff (C5/T) |
6 | 290 | 322 | Fernando, Percy (C16/M) | Bathgate, Jillian (C1/T) |
5 | 292 | 353 | Farini, Sharmaine (C3/T) | Krook, Dave (C12/M) |
2 | 294 | 312 | Petrie, Shauna (C10/M) | Farbstein, Denis (C6/T) |
6 | 297 | 456 | Barinque, Jean (C11/M) | Smylie, Jackson (C2/T) |
1 | 300 | 415 | Grenville, Geoff (C9/M) | Shupak, Eli (C7/T) |
1 | 301 | 415 | Farbstein, Denis (C6/T) | Krook, Dave (C12/M) |
6 | 304 | 353 | Grenville, Geoff (C9/M) | Horowitz, Risa (C4/T) |
3 | 310 | 407 | Janssen, Sharon (C8/T) | McClennan, Mike (C14/M) |
6 | 312 | 409 | Farbstein, Denis (C6/T) | Kovacs, Valeria (C13/M) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.