Back to round index.
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
4 | 518 | 344 | Smylie, Jackson (C2/T) | Petrie, Shauna (C10/M) |
4 | 492 | 319 | Farini, Sharmaine (C3/T) | Raviraj, Vimalan (C15/M) |
1 | 469 | 349 | Farini, Sharmaine (C3/T) | Kovacs, Valeria (C13/M) |
1 | 467 | 278 | McClennan, Mike (C14/M) | Horowitz, Risa (C4/T) |
5 | 465 | 373 | McClennan, Mike (C14/M) | Shupak, Eli (C7/T) |
5 | 458 | 258 | Kovacs, Valeria (C13/M) | Janssen, Sharon (C8/T) |
6 | 456 | 297 | Smylie, Jackson (C2/T) | Barinque, Jean (C11/M) |
3 | 454 | 319 | Farbstein, Denis (C6/T) | Fernando, Percy (C16/M) |
4 | 452 | 280 | Farbstein, Denis (C6/T) | McClennan, Mike (C14/M) |
2 | 448 | 386 | Smylie, Jackson (C2/T) | McClennan, Mike (C14/M) |
5 | 445 | 391 | Horowitz, Risa (C4/T) | Raviraj, Vimalan (C15/M) |
6 | 445 | 337 | Petrie, Shauna (C10/M) | Kesner, Jeff (C5/T) |
3 | 437 | 407 | Kesner, Jeff (C5/T) | Raviraj, Vimalan (C15/M) |
1 | 432 | 398 | Raviraj, Vimalan (C15/M) | Bathgate, Jillian (C1/T) |
2 | 431 | 364 | Bathgate, Jillian (C1/T) | Kovacs, Valeria (C13/M) |
2 | 429 | 383 | Krook, Dave (C12/M) | Horowitz, Risa (C4/T) |
2 | 428 | 264 | Shupak, Eli (C7/T) | Raviraj, Vimalan (C15/M) |
3 | 428 | 331 | Petrie, Shauna (C10/M) | Horowitz, Risa (C4/T) |
3 | 423 | 327 | Farini, Sharmaine (C3/T) | Grenville, Geoff (C9/M) |
1 | 417 | 347 | Fernando, Percy (C16/M) | Smylie, Jackson (C2/T) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.