Back to round index.
Round | Spread | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
5 | 200 | 458 | 258 | Kovacs, Valeria (C13/M) | Janssen, Sharon (C8/T) |
1 | 189 | 467 | 278 | McClennan, Mike (C14/M) | Horowitz, Risa (C4/T) |
4 | 174 | 518 | 344 | Smylie, Jackson (C2/T) | Petrie, Shauna (C10/M) |
4 | 173 | 492 | 319 | Farini, Sharmaine (C3/T) | Raviraj, Vimalan (C15/M) |
4 | 172 | 452 | 280 | Farbstein, Denis (C6/T) | McClennan, Mike (C14/M) |
2 | 164 | 428 | 264 | Shupak, Eli (C7/T) | Raviraj, Vimalan (C15/M) |
5 | 163 | 416 | 253 | Petrie, Shauna (C10/M) | Bathgate, Jillian (C1/T) |
6 | 159 | 456 | 297 | Smylie, Jackson (C2/T) | Barinque, Jean (C11/M) |
3 | 135 | 454 | 319 | Farbstein, Denis (C6/T) | Fernando, Percy (C16/M) |
6 | 129 | 396 | 267 | Janssen, Sharon (C8/T) | Raviraj, Vimalan (C15/M) |
5 | 128 | 413 | 285 | Kesner, Jeff (C5/T) | Fernando, Percy (C16/M) |
4 | 125 | 395 | 270 | Krook, Dave (C12/M) | Janssen, Sharon (C8/T) |
2 | 124 | 409 | 285 | Janssen, Sharon (C8/T) | Fernando, Percy (C16/M) |
1 | 121 | 375 | 254 | Barinque, Jean (C11/M) | Kesner, Jeff (C5/T) |
1 | 120 | 469 | 349 | Farini, Sharmaine (C3/T) | Kovacs, Valeria (C13/M) |
4 | 115 | 385 | 270 | Horowitz, Risa (C4/T) | Fernando, Percy (C16/M) |
1 | 115 | 415 | 300 | Shupak, Eli (C7/T) | Grenville, Geoff (C9/M) |
1 | 114 | 415 | 301 | Krook, Dave (C12/M) | Farbstein, Denis (C6/T) |
6 | 108 | 445 | 337 | Petrie, Shauna (C10/M) | Kesner, Jeff (C5/T) |
3 | 97 | 428 | 331 | Petrie, Shauna (C10/M) | Horowitz, Risa (C4/T) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.