Back to round index.
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
3 | 407 | 437 | Raviraj, Vimalan (C15/M) | Kesner, Jeff (C5/T) |
2 | 400 | 409 | Barinque, Jean (C11/M) | Farini, Sharmaine (C3/T) |
1 | 398 | 432 | Bathgate, Jillian (C1/T) | Raviraj, Vimalan (C15/M) |
5 | 391 | 445 | Raviraj, Vimalan (C15/M) | Horowitz, Risa (C4/T) |
2 | 386 | 448 | McClennan, Mike (C14/M) | Smylie, Jackson (C2/T) |
2 | 383 | 429 | Horowitz, Risa (C4/T) | Krook, Dave (C12/M) |
5 | 373 | 465 | Shupak, Eli (C7/T) | McClennan, Mike (C14/M) |
5 | 373 | 387 | Grenville, Geoff (C9/M) | Smylie, Jackson (C2/T) |
5 | 369 | 414 | Farbstein, Denis (C6/T) | Barinque, Jean (C11/M) |
2 | 364 | 431 | Kovacs, Valeria (C13/M) | Bathgate, Jillian (C1/T) |
6 | 360 | 385 | Shupak, Eli (C7/T) | Krook, Dave (C12/M) |
3 | 355 | 377 | Bathgate, Jillian (C1/T) | Barinque, Jean (C11/M) |
3 | 355 | 389 | Krook, Dave (C12/M) | Smylie, Jackson (C2/T) |
1 | 353 | 410 | Janssen, Sharon (C8/T) | Petrie, Shauna (C10/M) |
1 | 349 | 469 | Kovacs, Valeria (C13/M) | Farini, Sharmaine (C3/T) |
1 | 347 | 417 | Smylie, Jackson (C2/T) | Fernando, Percy (C16/M) |
4 | 344 | 518 | Petrie, Shauna (C10/M) | Smylie, Jackson (C2/T) |
4 | 341 | 342 | Barinque, Jean (C11/M) | Shupak, Eli (C7/T) |
6 | 337 | 445 | Kesner, Jeff (C5/T) | Petrie, Shauna (C10/M) |
4 | 331 | 334 | Bathgate, Jillian (C1/T) | Grenville, Geoff (C9/M) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.