Back to round index.
Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
4 | 862 | 518 | 344 | Smylie, Jackson (C2/T) | Petrie, Shauna (C10/M) |
3 | 844 | 437 | 407 | Kesner, Jeff (C5/T) | Raviraj, Vimalan (C15/M) |
5 | 838 | 465 | 373 | McClennan, Mike (C14/M) | Shupak, Eli (C7/T) |
5 | 836 | 445 | 391 | Horowitz, Risa (C4/T) | Raviraj, Vimalan (C15/M) |
2 | 834 | 448 | 386 | Smylie, Jackson (C2/T) | McClennan, Mike (C14/M) |
1 | 830 | 432 | 398 | Raviraj, Vimalan (C15/M) | Bathgate, Jillian (C1/T) |
1 | 818 | 469 | 349 | Farini, Sharmaine (C3/T) | Kovacs, Valeria (C13/M) |
2 | 812 | 429 | 383 | Krook, Dave (C12/M) | Horowitz, Risa (C4/T) |
4 | 811 | 492 | 319 | Farini, Sharmaine (C3/T) | Raviraj, Vimalan (C15/M) |
2 | 809 | 409 | 400 | Farini, Sharmaine (C3/T) | Barinque, Jean (C11/M) |
2 | 795 | 431 | 364 | Bathgate, Jillian (C1/T) | Kovacs, Valeria (C13/M) |
5 | 783 | 414 | 369 | Barinque, Jean (C11/M) | Farbstein, Denis (C6/T) |
6 | 782 | 445 | 337 | Petrie, Shauna (C10/M) | Kesner, Jeff (C5/T) |
3 | 773 | 454 | 319 | Farbstein, Denis (C6/T) | Fernando, Percy (C16/M) |
1 | 764 | 417 | 347 | Fernando, Percy (C16/M) | Smylie, Jackson (C2/T) |
1 | 763 | 410 | 353 | Petrie, Shauna (C10/M) | Janssen, Sharon (C8/T) |
5 | 760 | 387 | 373 | Smylie, Jackson (C2/T) | Grenville, Geoff (C9/M) |
3 | 759 | 428 | 331 | Petrie, Shauna (C10/M) | Horowitz, Risa (C4/T) |
6 | 753 | 456 | 297 | Smylie, Jackson (C2/T) | Barinque, Jean (C11/M) |
3 | 750 | 423 | 327 | Farini, Sharmaine (C3/T) | Grenville, Geoff (C9/M) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.