Back to round index.
Rank | Average Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 424.17 | 5.0- 1.0 | +373 | Smylie, Jackson (C2/T) |
2 | 414.17 | 5.0- 1.0 | +409 | Farini, Sharmaine (C3/T) |
3 | 389.50 | 4.0- 2.0 | +233 | Petrie, Shauna (C10/M) |
4 | 388.83 | 3.0- 3.0 | +72 | McClennan, Mike (C14/M) |
5 | 388.67 | 5.0- 1.0 | +337 | Krook, Dave (C12/M) |
6 | 384.00 | 4.0- 2.0 | +223 | Shupak, Eli (C7/T) |
7 | 378.67 | 3.0- 3.0 | +96 | Kovacs, Valeria (C13/M) |
8 | 367.33 | 3.0- 3.0 | +19 | Barinque, Jean (C11/M) |
9 | 366.67 | 3.0- 3.0 | +69 | Farbstein, Denis (C6/T) |
10 | 362.50 | 3.0- 3.0 | -114 | Horowitz, Risa (C4/T) |
11 | 348.33 | 2.0- 4.0 | -123 | Bathgate, Jillian (C1/T) |
12 | 347.00 | 2.0- 4.0 | -176 | Kesner, Jeff (C5/T) |
13 | 346.67 | 1.0- 5.0 | -516 | Raviraj, Vimalan (C15/M) |
14 | 336.33 | 2.0- 4.0 | -212 | Grenville, Geoff (C9/M) |
15 | 332.67 | 2.0- 4.0 | -226 | Janssen, Sharon (C8/T) |
16 | 311.00 | 1.0- 5.0 | -464 | Fernando, Percy (C16/M) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.