Back to round index.
Board | Player | Opponent | |
---|---|---|---|
5 | Barinque, Jean (C11/M) 1st | Horowitz, Risa (C4/T) 2nd | |
6 | Bathgate, Jillian (C1/T) 1st | Grenville, Geoff (C9/M) 2nd repeat | |
4 | Farbstein, Denis (C6/T) 2nd | McClennan, Mike (C14/M) 1st repeat | |
1 | Farini, Sharmaine (C3/T) 2nd | Krook, Dave (C12/M) 1st repeat | |
7 | Fernando, Percy (C16/M) 1st | Kesner, Jeff (C5/T) 2nd repeat | |
6 | Grenville, Geoff (C9/M) 2nd | Bathgate, Jillian (C1/T) 1st repeat | |
5 | Horowitz, Risa (C4/T) 2nd | Barinque, Jean (C11/M) 1st | |
8 | Janssen, Sharon (C8/T) 2nd | Raviraj, Vimalan (C15/M) 1st repeat | |
7 | Kesner, Jeff (C5/T) 2nd | Fernando, Percy (C16/M) 1st repeat | |
3 | Kovacs, Valeria (C13/M) 1st | Shupak, Eli (C7/T) 2nd repeat |
Board | Player | Opponent | |
---|---|---|---|
1 | Krook, Dave (C12/M) 1st | Farini, Sharmaine (C3/T) 2nd repeat | |
4 | McClennan, Mike (C14/M) 1st | Farbstein, Denis (C6/T) 2nd repeat | |
2 | Petrie, Shauna (C10/M) 2nd | Smylie, Jackson (C2/T) 1st repeat | |
8 | Raviraj, Vimalan (C15/M) 1st | Janssen, Sharon (C8/T) 2nd repeat | |
3 | Shupak, Eli (C7/T) 2nd | Kovacs, Valeria (C13/M) 1st repeat | |
2 | Smylie, Jackson (C2/T) 1st | Petrie, Shauna (C10/M) 2nd repeat |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.