Back to round index.
Board | Player | Opponent | |
---|---|---|---|
3 | Barinque, Jean (C11/M) 2nd | ![]() | Smylie, Jackson (C2/T) 1st |
7 | Bathgate, Jillian (C1/T) 1st | ![]() | Fernando, Percy (C16/M) 2nd |
4 | Farbstein, Denis (C6/T) 2nd | ![]() | Kovacs, Valeria (C13/M) 1st |
1 | Farini, Sharmaine (C3/T) 1st | ![]() | McClennan, Mike (C14/M) 2nd |
7 | Fernando, Percy (C16/M) 2nd | ![]() | Bathgate, Jillian (C1/T) 1st |
6 | Grenville, Geoff (C9/M) 2nd | ![]() | Horowitz, Risa (C4/T) 1st |
6 | Horowitz, Risa (C4/T) 1st | ![]() | Grenville, Geoff (C9/M) 2nd |
8 | Janssen, Sharon (C8/T) 1st | ![]() | Raviraj, Vimalan (C15/M) 2nd |
5 | Kesner, Jeff (C5/T) 2nd | ![]() | Petrie, Shauna (C10/M) 1st |
4 | Kovacs, Valeria (C13/M) 1st | ![]() | Farbstein, Denis (C6/T) 2nd |
Board | Player | Opponent | |
---|---|---|---|
2 | Krook, Dave (C12/M) 2nd | ![]() | Shupak, Eli (C7/T) 1st |
1 | McClennan, Mike (C14/M) 2nd | ![]() | Farini, Sharmaine (C3/T) 1st |
5 | Petrie, Shauna (C10/M) 1st | ![]() | Kesner, Jeff (C5/T) 2nd |
8 | Raviraj, Vimalan (C15/M) 2nd | ![]() | Janssen, Sharon (C8/T) 1st |
2 | Shupak, Eli (C7/T) 1st | ![]() | Krook, Dave (C12/M) 2nd |
3 | Smylie, Jackson (C2/T) 1st | ![]() | Barinque, Jean (C11/M) 2nd |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.