Back to round index.
Board | Player | Opponent | |
---|---|---|---|
1 | Barinque, Jean (C11/M) 2nd | Shupak, Eli (C7/T) 1st | |
6 | Bathgate, Jillian (C1/T) 2nd | Grenville, Geoff (C9/M) 1st | |
3 | Farbstein, Denis (C6/T) 1st | McClennan, Mike (C14/M) 2nd | |
2 | Farini, Sharmaine (C3/T) 1st | Raviraj, Vimalan (C15/M) 2nd | |
8 | Fernando, Percy (C16/M) 1st | Horowitz, Risa (C4/T) 2nd | |
6 | Grenville, Geoff (C9/M) 1st | Bathgate, Jillian (C1/T) 2nd | |
8 | Horowitz, Risa (C4/T) 2nd | Fernando, Percy (C16/M) 1st | |
5 | Janssen, Sharon (C8/T) 1st | Krook, Dave (C12/M) 2nd | |
7 | Kesner, Jeff (C5/T) 1st | Kovacs, Valeria (C13/M) 2nd | |
7 | Kovacs, Valeria (C13/M) 2nd | Kesner, Jeff (C5/T) 1st |
Board | Player | Opponent | |
---|---|---|---|
5 | Krook, Dave (C12/M) 2nd | Janssen, Sharon (C8/T) 1st | |
3 | McClennan, Mike (C14/M) 2nd | Farbstein, Denis (C6/T) 1st | |
4 | Petrie, Shauna (C10/M) 2nd | Smylie, Jackson (C2/T) 1st | |
2 | Raviraj, Vimalan (C15/M) 2nd | Farini, Sharmaine (C3/T) 1st | |
1 | Shupak, Eli (C7/T) 1st | Barinque, Jean (C11/M) 2nd | |
4 | Smylie, Jackson (C2/T) 1st | Petrie, Shauna (C10/M) 2nd |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.