Back to round index.
Board | Player | Opponent | |
---|---|---|---|
4 | Barinque, Jean (C11/M) 2nd | Kesner, Jeff (C5/T) 1st | |
1 | Bathgate, Jillian (C1/T) 2nd | Raviraj, Vimalan (C15/M) 1st | |
6 | Farbstein, Denis (C6/T) 2nd | Krook, Dave (C12/M) 1st | |
7 | Farini, Sharmaine (C3/T) 1st | Kovacs, Valeria (C13/M) 2nd | |
3 | Fernando, Percy (C16/M) 1st | Smylie, Jackson (C2/T) 2nd | |
8 | Grenville, Geoff (C9/M) 2nd | Shupak, Eli (C7/T) 1st | |
5 | Horowitz, Risa (C4/T) 2nd | McClennan, Mike (C14/M) 1st | |
2 | Janssen, Sharon (C8/T) 2nd | Petrie, Shauna (C10/M) 1st | |
4 | Kesner, Jeff (C5/T) 1st | Barinque, Jean (C11/M) 2nd | |
7 | Kovacs, Valeria (C13/M) 2nd | Farini, Sharmaine (C3/T) 1st |
Board | Player | Opponent | |
---|---|---|---|
6 | Krook, Dave (C12/M) 1st | Farbstein, Denis (C6/T) 2nd | |
5 | McClennan, Mike (C14/M) 1st | Horowitz, Risa (C4/T) 2nd | |
2 | Petrie, Shauna (C10/M) 1st | Janssen, Sharon (C8/T) 2nd | |
1 | Raviraj, Vimalan (C15/M) 1st | Bathgate, Jillian (C1/T) 2nd | |
8 | Shupak, Eli (C7/T) 1st | Grenville, Geoff (C9/M) 2nd | |
3 | Smylie, Jackson (C2/T) 2nd | Fernando, Percy (C16/M) 1st |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.