Back to round index.
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
1. Bigall, Vera T | 375-366 1.0-0.0 +9 = +9 | 363-390 1.0-1.0 -27 = -18 | 468-398 2.0-1.0 +70 = +52 | 381-298 3.0-1.0 +83 = +135 | 509-344 4.0-1.0 +165 = +300 | 425-346 5.0-1.0 +79 = +379 | - - = |
2. Cullman, Roger T | 350-380 0.0-1.0 -30 = -30 | 384-334 1.0-1.0 +50 = +20 | 409-277 2.0-1.0 +132 = +152 | 351-335 3.0-1.0 +16 = +168 | 406-320 4.0-1.0 +86 = +254 | 373-432 4.0-2.0 -59 = +195 | - - = |
3. Rodriguez, Alex T | 314-367 0.0-1.0 -53 = -53 | 547-261 1.0-1.0 +286 = +233 | 413-496 1.0-2.0 -83 = +150 | 287-364 1.0-3.0 -77 = +73 | 401-397 2.0-3.0 +4 = +77 | 294-365 2.0-4.0 -71 = +6 | - - = |
4. Miransky, Anna T | 368-314 1.0-0.0 +54 = +54 | 429-464 1.0-1.0 -35 = +19 | 343-333 2.0-1.0 +10 = +29 | 400-358 3.0-1.0 +42 = +71 | 383-362 4.0-1.0 +21 = +92 | 428-398 5.0-1.0 +30 = +122 | - - = |
5. Palazzo, Mad T | 280-503 0.0-1.0 -223 = -223 | 342-341 1.0-1.0 +1 = -222 | 454-359 2.0-1.0 +95 = -127 | 421-296 3.0-1.0 +125 = -2 | 425-326 4.0-1.0 +99 = +97 | 355-421 4.0-2.0 -66 = +31 | - - = |
6. Kessler, Lisa T | 387-314 1.0-0.0 +73 = +73 | 300-385 1.0-1.0 -85 = -12 | 391-406 1.0-2.0 -15 = -27 | 383-350 2.0-2.0 +33 = +6 | 395-360 3.0-2.0 +35 = +41 | 421-344 4.0-2.0 +77 = +118 | - - = |
7. Wise, Lynda T | 403-386 1.0-0.0 +17 = +17 | 342-376 1.0-1.0 -34 = -17 | 273-423 1.0-2.0 -150 = -167 | 437-298 2.0-2.0 +139 = -28 | 362-344 3.0-2.0 +18 = -10 | 397-357 4.0-2.0 +40 = +30 | - - = |
8. Abbasi, Shan M | 386-403 0.0-1.0 -17 = -17 | 385-300 1.0-1.0 +85 = +68 | 496-413 2.0-1.0 +83 = +151 | 358-400 2.0-2.0 -42 = +109 | 326-425 2.0-3.0 -99 = +10 | 432-373 3.0-3.0 +59 = +69 | - - = |
9. Fernando, Priya M | 366-375 0.0-1.0 -9 = -9 | 376-342 1.0-1.0 +34 = +25 | 406-391 2.0-1.0 +15 = +40 | 364-287 3.0-1.0 +77 = +117 | 362-383 3.0-2.0 -21 = +96 | 421-355 4.0-2.0 +66 = +162 | - - = |
10. Turner, Kevin M | 314-368 0.0-1.0 -54 = -54 | 341-342 0.0-2.0 -1 = -55 | 277-409 0.0-3.0 -132 = -187 | 298-381 0.0-4.0 -83 = -270 | 344-362 0.0-5.0 -18 = -288 | 344-421 0.0-6.0 -77 = -365 | - - = |
11. Sinanan, Lilla M | 380-350 1.0-0.0 +30 = +30 | 390-363 2.0-0.0 +27 = +57 | 423-273 3.0-0.0 +150 = +207 | 350-383 3.0-1.0 -33 = +174 | 397-401 3.0-2.0 -4 = +170 | 398-428 3.0-3.0 -30 = +140 | - - = |
12. Ubeika, Shelley M | 503-280 1.0-0.0 +223 = +223 | 334-384 1.0-1.0 -50 = +173 | 398-468 1.0-2.0 -70 = +103 | 298-437 1.0-3.0 -139 = -36 | 360-395 1.0-4.0 -35 = -71 | 365-294 2.0-4.0 +71 = +0 | - - = |
13. Oh, Hans M | 367-314 1.0-0.0 +53 = +53 | 464-429 2.0-0.0 +35 = +88 | 359-454 2.0-1.0 -95 = -7 | 335-351 2.0-2.0 -16 = -23 | 344-509 2.0-3.0 -165 = -188 | 357-397 2.0-4.0 -40 = -228 | - - = |
14. Ozorio, Sophia M | 314-387 0.0-1.0 -73 = -73 | 261-547 0.0-2.0 -286 = -359 | 333-343 0.0-3.0 -10 = -369 | 296-421 0.0-4.0 -125 = -494 | 320-406 0.0-5.0 -86 = -580 | 346-425 0.0-6.0 -79 = -659 | - - = |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.