Back to round index.
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|---|---|
190 | 1247 | 1437 | 1 | 403 | 386 | Wise, Lynda (B7/T) | Abbasi, Shan (B8/M) |
120 | 1244 | 1364 | 2 | 464 | 429 | Oh, Hans (B13/M) | Miransky, Anna (B4/T) |
109 | 1247 | 1356 | 4 | 437 | 298 | Wise, Lynda (B7/T) | Ubeika, Shelley (B12/M) |
105 | 1247 | 1352 | 5 | 362 | 344 | Wise, Lynda (B7/T) | Turner, Kevin (B10/M) |
101 | 1278 | 1379 | 4 | 383 | 350 | Kessler, Lisa (B6/T) | Sinanan, Lilla (B11/M) |
94 | 1244 | 1338 | 1 | 367 | 314 | Oh, Hans (B13/M) | Rodriguez, Alex (B3/T) |
78 | 1278 | 1356 | 5 | 395 | 360 | Kessler, Lisa (B6/T) | Ubeika, Shelley (B12/M) |
74 | 1278 | 1352 | 6 | 421 | 344 | Kessler, Lisa (B6/T) | Turner, Kevin (B10/M) |
73 | 1364 | 1437 | 4 | 400 | 358 | Miransky, Anna (B4/T) | Abbasi, Shan (B8/M) |
68 | 1369 | 1437 | 5 | 425 | 326 | Palazzo, Mad (B5/T) | Abbasi, Shan (B8/M) |
60 | 1379 | 1439 | 2 | 390 | 363 | Sinanan, Lilla (B11/M) | Bigall, Vera (B1/T) |
58 | 1379 | 1437 | 1 | 380 | 350 | Sinanan, Lilla (B11/M) | Cullman, Roger (B2/T) |
47 | 1364 | 1411 | 5 | 383 | 362 | Miransky, Anna (B4/T) | Fernando, Priya (B9/M) |
41 | 1338 | 1379 | 5 | 401 | 397 | Rodriguez, Alex (B3/T) | Sinanan, Lilla (B11/M) |
15 | 1364 | 1379 | 6 | 428 | 398 | Miransky, Anna (B4/T) | Sinanan, Lilla (B11/M) |
13 | 1356 | 1369 | 1 | 503 | 280 | Ubeika, Shelley (B12/M) | Palazzo, Mad (B5/T) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.