Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 6–1 | +428 | 1439 | 1479 | +40 | Bigall, Vera (B1/T) | 2W:442-393:B8 |
2 | 5–2 | +304 | 1411 | 1435 | +24 | Fernando, Priya (B9/M) | 2W:492-350:B2 |
3 | 5–2 | +213 | 1278 | 1313 | +35 | Kessler, Lisa (B6/T) | 1W:417-322:B13 |
4 | 5–2 | +52 | 1364 | 1389 | +25 | Miransky, Anna (B4/T) | 1L:345-415:B12 |
5 | 4–3 | +160 | 1379 | 1386 | +7 | Sinanan, Lilla (B11/M) | 2W:355-335:B5 |
6 | 4–3 | +53 | 1437 | 1435 | -2 | Cullman, Roger (B2/T) | 1L:350-492:B9 |
7 | 4–3 | +11 | 1369 | 1374 | +5 | Palazzo, Mad (B5/T) | 1L:335-355:B11 |
8 | 4–3 | -44 | 1247 | 1265 | +18 | Wise, Lynda (B7/T) | 2L:357-431:B14 |
9 | 3–4 | +70 | 1356 | 1346 | -10 | Ubeika, Shelley (B12/M) | 2W:415-345:B4 |
10 | 3–4 | +20 | 1437 | 1418 | -19 | Abbasi, Shan (B8/M) | 1L:393-442:B1 |
11 | 2–5 | -56 | 1338 | 1306 | -32 | Rodriguez, Alex (B3/T) | 2L:364-426:B10 |
12 | 2–5 | -323 | 1244 | 1226 | -18 | Oh, Hans (B13/M) | 2L:322-417:B6 |
13 | 1–6 | -303 | 1352 | 1302 | -50 | Turner, Kevin (B10/M) | 1W:426-364:B3 |
14 | 1–6 | -585 | 1054 | 1035 | -19 | Ozorio, Sophia (B14/M) | 1W:431-357:B7 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.