Back to round index.
Round | Spread | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
2 | 286 | 547 | 261 | Rodriguez, Alex (B3/T) | Ozorio, Sophia (B14/M) |
1 | 223 | 503 | 280 | Ubeika, Shelley (B12/M) | Palazzo, Mad (B5/T) |
5 | 165 | 509 | 344 | Bigall, Vera (B1/T) | Oh, Hans (B13/M) |
3 | 150 | 423 | 273 | Sinanan, Lilla (B11/M) | Wise, Lynda (B7/T) |
4 | 139 | 437 | 298 | Wise, Lynda (B7/T) | Ubeika, Shelley (B12/M) |
3 | 132 | 409 | 277 | Cullman, Roger (B2/T) | Turner, Kevin (B10/M) |
4 | 125 | 421 | 296 | Palazzo, Mad (B5/T) | Ozorio, Sophia (B14/M) |
5 | 99 | 425 | 326 | Palazzo, Mad (B5/T) | Abbasi, Shan (B8/M) |
3 | 95 | 454 | 359 | Palazzo, Mad (B5/T) | Oh, Hans (B13/M) |
5 | 86 | 406 | 320 | Cullman, Roger (B2/T) | Ozorio, Sophia (B14/M) |
2 | 85 | 385 | 300 | Abbasi, Shan (B8/M) | Kessler, Lisa (B6/T) |
4 | 83 | 381 | 298 | Bigall, Vera (B1/T) | Turner, Kevin (B10/M) |
3 | 83 | 496 | 413 | Abbasi, Shan (B8/M) | Rodriguez, Alex (B3/T) |
6 | 79 | 425 | 346 | Bigall, Vera (B1/T) | Ozorio, Sophia (B14/M) |
6 | 77 | 421 | 344 | Kessler, Lisa (B6/T) | Turner, Kevin (B10/M) |
4 | 77 | 364 | 287 | Fernando, Priya (B9/M) | Rodriguez, Alex (B3/T) |
1 | 73 | 387 | 314 | Kessler, Lisa (B6/T) | Ozorio, Sophia (B14/M) |
6 | 71 | 365 | 294 | Ubeika, Shelley (B12/M) | Rodriguez, Alex (B3/T) |
3 | 70 | 468 | 398 | Bigall, Vera (B1/T) | Ubeika, Shelley (B12/M) |
6 | 66 | 421 | 355 | Fernando, Priya (B9/M) | Palazzo, Mad (B5/T) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.