Back to round index.
Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
3 | 909 | 496 | 413 | Abbasi, Shan (B8/M) | Rodriguez, Alex (B3/T) |
2 | 893 | 464 | 429 | Oh, Hans (B13/M) | Miransky, Anna (B4/T) |
3 | 866 | 468 | 398 | Bigall, Vera (B1/T) | Ubeika, Shelley (B12/M) |
5 | 853 | 509 | 344 | Bigall, Vera (B1/T) | Oh, Hans (B13/M) |
6 | 826 | 428 | 398 | Miransky, Anna (B4/T) | Sinanan, Lilla (B11/M) |
3 | 813 | 454 | 359 | Palazzo, Mad (B5/T) | Oh, Hans (B13/M) |
2 | 808 | 547 | 261 | Rodriguez, Alex (B3/T) | Ozorio, Sophia (B14/M) |
6 | 805 | 432 | 373 | Abbasi, Shan (B8/M) | Cullman, Roger (B2/T) |
5 | 798 | 401 | 397 | Rodriguez, Alex (B3/T) | Sinanan, Lilla (B11/M) |
3 | 797 | 406 | 391 | Fernando, Priya (B9/M) | Kessler, Lisa (B6/T) |
1 | 789 | 403 | 386 | Wise, Lynda (B7/T) | Abbasi, Shan (B8/M) |
1 | 783 | 503 | 280 | Ubeika, Shelley (B12/M) | Palazzo, Mad (B5/T) |
6 | 776 | 421 | 355 | Fernando, Priya (B9/M) | Palazzo, Mad (B5/T) |
6 | 771 | 425 | 346 | Bigall, Vera (B1/T) | Ozorio, Sophia (B14/M) |
6 | 765 | 421 | 344 | Kessler, Lisa (B6/T) | Turner, Kevin (B10/M) |
4 | 758 | 400 | 358 | Miransky, Anna (B4/T) | Abbasi, Shan (B8/M) |
5 | 755 | 395 | 360 | Kessler, Lisa (B6/T) | Ubeika, Shelley (B12/M) |
6 | 754 | 397 | 357 | Wise, Lynda (B7/T) | Oh, Hans (B13/M) |
2 | 753 | 390 | 363 | Sinanan, Lilla (B11/M) | Bigall, Vera (B1/T) |
5 | 751 | 425 | 326 | Palazzo, Mad (B5/T) | Abbasi, Shan (B8/M) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.