Back to round index.
Board | Player | Opponent | |
---|---|---|---|
1 | Abbasi, Shan (B8/M) 1st | Bigall, Vera (B1/T) 2nd | |
1 | Bigall, Vera (B1/T) 2nd | Abbasi, Shan (B8/M) 1st | |
2 | Cullman, Roger (B2/T) 1st | Fernando, Priya (B9/M) 2nd | |
2 | Fernando, Priya (B9/M) 2nd | Cullman, Roger (B2/T) 1st | |
5 | Kessler, Lisa (B6/T) 1st | Oh, Hans (B13/M) 2nd | |
4 | Miransky, Anna (B4/T) 1st | Ubeika, Shelley (B12/M) 2nd | |
5 | Oh, Hans (B13/M) 2nd | Kessler, Lisa (B6/T) 1st | |
6 | Ozorio, Sophia (B14/M) 1st | Wise, Lynda (B7/T) 2nd | |
3 | Palazzo, Mad (B5/T) 1st | Sinanan, Lilla (B11/M) 2nd | |
7 | Rodriguez, Alex (B3/T) 2nd | Turner, Kevin (B10/M) 1st |
Board | Player | Opponent | |
---|---|---|---|
3 | Sinanan, Lilla (B11/M) 2nd | Palazzo, Mad (B5/T) 1st | |
7 | Turner, Kevin (B10/M) 1st | Rodriguez, Alex (B3/T) 2nd | |
4 | Ubeika, Shelley (B12/M) 2nd | Miransky, Anna (B4/T) 1st | |
6 | Wise, Lynda (B7/T) 2nd | Ozorio, Sophia (B14/M) 1st |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.