Back to round index.
Board | Player | Opponent | |
---|---|---|---|
2 | Abbasi, Shan (B8/M) 1st | Cullman, Roger (B2/T) 2nd | |
1 | Bigall, Vera (B1/T) 1st | Ozorio, Sophia (B14/M) 2nd | |
2 | Cullman, Roger (B2/T) 2nd | Abbasi, Shan (B8/M) 1st | |
3 | Fernando, Priya (B9/M) 1st | Palazzo, Mad (B5/T) 2nd | |
5 | Kessler, Lisa (B6/T) 2nd | Turner, Kevin (B10/M) 1st | |
4 | Miransky, Anna (B4/T) 2nd | Sinanan, Lilla (B11/M) 1st | |
6 | Oh, Hans (B13/M) 1st | Wise, Lynda (B7/T) 2nd | |
1 | Ozorio, Sophia (B14/M) 2nd | Bigall, Vera (B1/T) 1st | |
3 | Palazzo, Mad (B5/T) 2nd | Fernando, Priya (B9/M) 1st | |
7 | Rodriguez, Alex (B3/T) 2nd | Ubeika, Shelley (B12/M) 1st |
Board | Player | Opponent | |
---|---|---|---|
4 | Sinanan, Lilla (B11/M) 1st | Miransky, Anna (B4/T) 2nd | |
5 | Turner, Kevin (B10/M) 1st | Kessler, Lisa (B6/T) 2nd | |
7 | Ubeika, Shelley (B12/M) 1st | Rodriguez, Alex (B3/T) 2nd | |
6 | Wise, Lynda (B7/T) 2nd | Oh, Hans (B13/M) 1st |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.